Availability Calendar: Last updated 32 day(s), 19 hour(s), and 19 minute(s) ago |
| All types of guest rooms, guest units, and guest plans | One Bedroom Apartment | Studio Apartment (4 adults) |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2014 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2014 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2014 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2014 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your apartment on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
|
One Bedroom Apartment EUR75.00 - EUR125.00 |
1 | 5 | 1 | 3 | Private: 1 | More Details | |
|
Studio Apartment (4 adults) EUR65.00 - EUR115.00 |
1 | 4 | 1 | 2 | Private: 1 | More Details |
min. away |
min. away |
min. away |
||
| Zadar | The apartment is within this area | |||
| Zadar City Harbor | Not practical | Not available | 2 |
|
| Zadar Bus Station | 5 | 10 | 30 |
|
| Preko | 31 | 62 | 12 |
|
| Ugljan | 36 | 72 | 50 |
|
| Kali | 36 | 73 | 39 |
|
| Bibinje | 16 | 32 | 101 |
|
| Kukljica | 42 | 84 | 98 |
|
| Zadar Airport | 22 | 44 | Not practical |
|
Summary:
St. Donat's Church, Roman Forum and St. Marry within 100m. New apartments located in the old town centre with a sea view!
Amenities
| Eco-Friendly |
| In/At our facilities: Recycling of trash |
| In/At some of the guest units: 100% fluorescent bulbs |
| In/At all of the guest units: 100% linens and towels are made from organic cotton |
| AC & Heating |
| In/At all of the guest units: Air conditioning | Air conditioning individually controlled in room | Heating |
| Cooking & Eating |
| In/At all of the guest units: Kitchen | Coffee/Tea maker | Dish-cleaning supplies | Pots and pans | Full-size refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils | Dinner delivery service from local restaurant |
| Nearby: Restaurant: |
| Electronic Entertainment |
| In/At all of the guest units: Satellite television | International channels | Satellite radio |
| Phone, Internet & Business |
| In/At all of the guest units: Wireless connection | Free internet connection |
| Bathroom Amenities |
| In/At all of the guest units: Shower | Towels |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| In/At all of the guest units: Washer/Dryer |
| Nearby: Dry cleaning: |
| Housekeeping |
| In/At all of the guest units: Weekly housekeeping (at no extra cost) |
| Human Presence |
| We don't have front desk, doorman, or concierge. |
| Security |
| We don't have security mechanisms as 24-hour security, fire alarms, safe deposits, etc. |
| Parking |
| Nearby: Car parking for a fee: RV/Bus/Truck parking: Motorcycle parking: |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Sauna & Spa |
| Nearby: Spa: Massage area: |
| Arts |
| Nearby: Museum/Gallery viewing: Theatre watching: Live music: |
| Sightseeing Tours |
| Nearby: Sightseeing tours: Boat tours: |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: Dancing: Fine dining: Casino / Gambling: |
| Water Activities |
| Nearby: Beach access: Lake access: River access: Water tubing: Kayaking: Canoeing: Rafting: Sailing: Scuba diving: Snorkeling: Water-skiing: Windsurfing: |
| Winter Sports |
| Nearby: Downhill skiing / Snowboarding: Cross country skiing: Snowshoe hiking: |
| Golf |
| Nearby: Miniature golf: |
| Other Sports & Activities |
| Nearby: Yoga: Jogging track: Hiking trail: Mountaineering: Rock climbing: Tennis court: Bicycle rentals: Bike trail: Fishing: Horseback riding: Canopy tours: |
Policies
Children are welcome
In/At our facilities: Child programs
All of the guest rooms and units of this apartment are smoke-free
Some of the enclosed public areas of this apartment welcome smokers
This apartment does not welcome pets :(
Arrival Time: As early as
14:00
Express check-in available
Late check-in available
Departure Time:As late as
10:00
Express check-out available
This apartment always requires prepayment for its bookings. Booking Cancellation Policy:
If cancelled up to 14 days before date of arrival, no fee will be charged.
If cancelled later, 50% of the total price will be charged.
In case of no-show, the total price of the reservation will be charged.
PLEASE NOTE: This lodging accept credit cards for prepayment, balance is payable by CASH ONLY!

